Diamond audio vs rockford fosgate
4.4mm balanced vs 3.5mm standard
2023.06.04 05:12 NegotiationAware8394 4.4mm balanced vs 3.5mm standard
For clarity, I was running both Shure 215’s and 425’s while I was comparing…
So today I got a new cable delivered; Linsoul Tripowin Noire 4 Core 24AWG with mmcx connections. It has a neat feature that it has a mini xlr-type termination at the end and comes with adapters for 2.5mm balanced, 4.4mm balanced and 3.5mm standard plugs. I also have a Fiio 4.4mm balanced cable (not sure if it’s the LC C or D tho).
Excited to try it all out, I hooked up my hipdac2 to the MacBook Air and fired up Spotify (I understand I’m not getting try hifi audio this way, but it’s the best I got so far). When listening via the 4.4mm output, the sound seemed muddy or garbled and ‘squished’, even when turning on/off the power match and x bass functions. When listening via the 3.5mm output, it seemed more clear, dynamic, and with a wider soundstage..? This held true for the 215’s and 425’s and the fiio 4.4mm cable didn’t make them sound any better.
Am I missing something or doing something wrong? I wasn’t sure what to expect other than, hopefully, the balanced connection sounding ‘better’ somehow. I understand it has a higher power output and can easily overpower the drivers vs the 3.5mm terminal, but even at lower volumes with the power match disabled the balanced connection just didn’t sound as good as the standard connection…
submitted by
NegotiationAware8394 to
headphones [link] [comments]
2023.06.04 04:41 RealEmulater Book a Championship for the Next Year - PURE
The AEW world championship just had one of the best matches in its short lived history and I want to keep it strong for the next year.
Forbidden Door- MJF vs Kazuchika Okada The match is a spectacle with Okada’s moves being stolen by MJF ‘who can do then better’ and arm work to set up Salt of the Earth, but ends with a Dynamite ring shot while the ref is down into a Rainmaker Clothesline onto Okada but it’s only 2! The king of last second kick outs does it again. As MJF sets up for the Heatseeker, Okada pushes him away and takes the champ down. He hits a real Rainmaker Clothesline, only just too close to the ropes. Okada scales the rope in homage to Tanahashi, but MJF gets height on a drop kick. From the top, he hits a Heatseeker to spike Okada for a win.
Fyter Fest Night 1 Furious he has to defend on night 1 instead of night 2, MJF comes up against Bandido. The Mexican superstar powers Max around the ring, holding him in a Suplex for almost all of Picture in Picture, totaling almost 100 seconds straight. After this, however, The Salt of the Earth almost breaks the challenger's arm and he’s forced to tap. After the match, he gets a mic and talks about him being the money maker of AEW and how he was disrespected by being on Night 2. However, he’s given a challenge on Rampage for Night 2.
Fyter Fest Night 2 MJF vs Shawn Spears From their time in the Pinnacle, MJF tries to get the perfect 10 to lay down for him, only to get an 11 in response from each hand. Spears is valiant in his fight, though the ref is out eventually so Max swings a chair but gets it caught. Finally, the Chairman has a chair in hand and hesitates to use it. He eventually drops it though, only to get a low blow. MJF grabs the chair and uses a Heatseeker on the chair just in time to get a pin.
All In- Wembley In the weeks leading up to All In, there are cryptic messages about the World Title going through the pipeline. On the night, on the video board the cryptic messages reveals: PAC. In Wembley, Pac enters second as he starts the match with a quickly pump kick and a Brutalizer to almost take the win quickly. The match is about Pac trying to quickly and efficiently ware down in his home country while Max does everything to stop his momentum. Once Pac goes up goes up for the Black Arrow, he takes too long to set up and MJF gets up and actually hits a Spanish Fly. Later, Max rakes the eyes to bring Pac into the ropes for a Heatseeker. He locks in Salt in the middle of the ring. Despite his best efforts, Pac passes out in the middle of the ring.
At Grand Slam in Long Island, Max beats John Silver who has the support of Dark Order and Hangman to channel his inner Brody. At Full Gear, he beats Miro who steps up as the one to Redeem AEW from the tyrant. However, he loses as a result of two Dynamite Ring shots. Finally at Winter is Coming, Khan brings up the final boss of AEW.
Winter is Coming MJF vs Kenny Omega. The last Dynamite of 2023 with the past and future of AEW going at it for the belt. With Kota Ibushi by his side, the Golden Lover makes Max survive 2 V-Triggers early on and hits back with a collection of slams and an AA to mock the fans. He hits a Rainmaker Clothesline on Omega and a Style’s Clash, and even after a Buckshot, Kenny stands tall. As Kenny sets up a OWA, Max rakes the eyes and sends Omega to the ref to check his eyes. As he does, Max grabs the Diamond Ring. But, Ibushi is there to stop it! As the ref comes to take him off the apron, Max is caught in a OWA! The ref is distracted for almost 10 seconds before he comes over for the pin and MJF kicks out of the OWA. As Kenny argues, Max locks in the Salt. He wrenches it hard before it looks like he snaps Omega’s arm. That causes him to tap immediately. MJF says he’ll be leaving AEW in January with the belt, but Tony Khan again comes out. He says that MJF’s contract requires him to work every major PPV he’s asked to. On December 31st, the last Sunday of the year, AEW Battle of the Belts will be taking place for the first time on PPV. All AEW titles are on the line, with MJF defending his belt against the heart of AEW…
Battle of the Belts MJF vs Eddie Kingston The brawler from Yonkers takes his time to beat the shit out of MJF. When MJF hits a Diamond Ring, Eddie eats it and takes another before falling to the mat. However, he’s out at 2. MJF gets Salt in and even snaps it back like Omega, but Kingston won’t tap. He’s on the edge of passing out but holds strong when checked. He fights his way up and gives MJF his own dirty tactics with bites and claws to fight back. He has to hit two Urakens and an old school American D to finally fell the beast that was MJF.
In 2024, MJF secures a small extension for a chance to win back his title at Beach Break in February, but he must fight at each show before then. On the way him and Eddie cut scathing promos but at Beach Break in New York, MJF is gone either for good or for a bit. To round out the year, Eddie retains against CM Punk at Revolution but falls to the King of Black Malakai at Double or Nothing.
submitted by
RealEmulater to
FantasyBookingElite [link] [comments]
2023.06.04 03:58 DodgerBot Postgame Thread ⚾ Yankees 6 @ Dodgers 3
Line Score - Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
NYY | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 1 |
LAD | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 8 |
Box Score
NYY | IP | H | R | ER | BB | SO | P-S | ERA |
Cole | 6.0 | 4 | 1 | 1 | 2 | 5 | 80-50 | 2.82 |
Peralta, Wa | 0.0 | 2 | 2 | 2 | 1 | 0 | 9-4 | 3.00 |
King | 2.0 | 1 | 0 | 0 | 0 | 3 | 33-20 | 1.65 |
Holmes | 1.0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 2.96 |
Scoring Plays
Highlights
Description | Length | Video |
Bullpen availability for New York, June 3 vs Dodgers | 0:07 | Video |
Bullpen availability for Los Angeles, June 3 vs Yankees | 0:07 | Video |
Fielding alignment for New York, June 3 vs Dodgers | 0:11 | Video |
Starting lineups for Yankees at Dodgers - June 3, 2023 | 0:09 | Video |
Breaking down Jake Bauers's home run | 0:10 | Video |
Jake Bauers's home run through bat tracking data | 0:09 | Video |
Measuring the stats on Jake Bauers's home run | 0:16 | Video |
Breaking down Michael Grove's pitches | 0:08 | Video |
The distance behind Aaron Judge's home run | 0:15 | Video |
Michael Grove's outing against the Yankees | 0:22 | Video |
Breaking down Gerrit Cole's pitches | 0:08 | Video |
Gerrit Cole's outing against the Dodgers | 0:22 | Video |
Oswaldo Cabrera: Home Run Statcast Analysis | 0:09 | Video |
Jake Bauers powers a two-run HR to right field | 0:29 | Video |
Peralta hits a RBI double to left field | 0:27 | Video |
Jake Bauers hits his second two-run HR of the game | 0:29 | Video |
Aaron Judge slugs a solo HR (19) | 0:29 | Video |
Miguel Vargas' RBI triple | 0:23 | Video |
Michael King strikes out Will Smith and escapes a jam | 0:08 | Video |
Miguel Rojas lines a RBI single to center field | 0:16 | Video |
Aaron Judge makes a impressive catch | 0:29 | Video |
Oswaldo Cabrera hits a solo HR to left field | 0:26 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
Cole (7-0, 2.82 ERA) | Grove (0-2, 8.14 ERA) | Holmes (6 SV, 2.96 ERA) |
Game ended at 6:58 PM. submitted by
DodgerBot to
Dodgers [link] [comments]
2023.06.04 03:57 Yankeebot IT'S WHAT YOU WANT: The Yankees defeated the Dodgers by a score of 6-3 - June 03, 2023 @ 07:15 PM EDT
Game Status: Final - Score: 6-3 Yankees
Links & Info
| Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
1 | Torres - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .336 | .430 |
2 | Judge - RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .291 | .404 | .674 |
3 | Rizzo - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .297 | .367 | .491 |
4 | Donaldson - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .200 | .542 |
5 | LeMahieu - 3B | 4 | 1 | 1 | 0 | 0 | 3 | 1 | .244 | .307 | .404 |
6 | Bauers - LF | 3 | 2 | 2 | 4 | 0 | 1 | 0 | .237 | .347 | .542 |
| Cabrera, O - LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .250 | .316 |
7 | Kiner-Falefa - CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .262 | .341 |
8 | Trevino - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .259 | .314 |
9 | Volpe - SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .188 | .264 | .346 |
| Totals | 33 | 6 | 6 | 6 | 1 | 12 | 3 | | | |
Yankees |
BATTING: 3B: LeMahieu (2, Grove). HR: Bauers 2 (5, 2nd inning off Grove, 1 on, 1 out, 4th inning off Grove, 1 on, 2 out); Judge (19, 6th inning off Miller, S, 0 on, 0 out); Cabrera, O (4, 9th inning off González, V, 0 on, 2 out). TB: Bauers 8; Cabrera, O 4; Judge 4; LeMahieu 3; Rizzo. RBI: Bauers 4 (11); Cabrera, O (16); Judge (40). 2-out RBI: Bauers 2; Cabrera, O. Team RISP: 1-for-1. Team LOB: 1. |
FIELDING: PB: Trevino (2). DP: (Volpe-Torres-Rizzo). |
| Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
1 | Betts - RF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .261 | .367 | .541 |
2 | Freeman, F - 1B | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .336 | .408 | .567 |
3 | Smith, W.D. - C | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .315 | .415 | .531 |
4 | Muncy - 3B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .208 | .339 | .525 |
5 | Martinez - LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .276 | .317 | .612 |
6 | Heyward - RF | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .236 | .354 | .481 |
| a-Taylor, Ch - CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .215 | .285 | .485 |
7 | Peralta - LF | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .233 | .268 | .333 |
| b-Vargas, M - 2B | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .223 | .325 | .413 |
8 | Outman - CF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .232 | .319 | .459 |
| c-Thompson, T - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .155 | .310 | .366 |
| Scott, Tay - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| González, V - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| d-Barnes, A - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .181 | .108 |
9 | Rojas, M - SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .218 | .252 | .261 |
| Totals | 33 | 3 | 7 | 3 | 4 | 8 | 19 | | | |
Dodgers |
a-Singled for Heyward in the 7th. b-Tripled for Peralta in the 7th. c-Walked for Outman in the 7th. d-Popped out for González, V in the 9th. |
BATTING: 3B: Vargas, M (3, Peralta, Wa). TB: Freeman, F; Peralta; Rojas, M 2; Smith, W.D.; Taylor, Ch; Vargas, M 3. RBI: Peralta (19); Rojas, M (6); Vargas, M (26). 2-out RBI: Peralta. Runners left in scoring position, 2 out: Outman; Smith, W.D.; Freeman, F; Peralta; Vargas, M. GIDP: Smith, W.D. Team RISP: 1-for-11. Team LOB: 8. |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
Cole (W, 7-0) | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 | 80-50 | 2.82 |
Peralta, Wa | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 9-4 | 3.00 |
King (H, 2) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 33-20 | 1.65 |
Holmes (S, 6) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-9 | 2.96 |
Totals | 9.0 | 7 | 3 | 3 | 4 | 8 | 0 | | |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
Grove (L, 0-2) | 5.0 | 4 | 4 | 4 | 0 | 7 | 2 | 83-59 | 8.14 |
Miller, S | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 11-9 | 2.77 |
Vesia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 7.62 |
Scott, Tay | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 32-18 | 0.00 |
González, V | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 5-3 | 2.81 |
Totals | 9.0 | 6 | 6 | 6 | 1 | 12 | 4 | | |
Game Info |
HBP: Heyward (by Cole). |
Pitches-strikes: Cole 80-50; Peralta, Wa 9-4; King 33-20; Holmes 16-9; Grove 83-59; Miller, S 11-9; Vesia 8-6; Scott, Tay 32-18; González, V 5-3. |
Groundouts-flyouts: Cole 2-6; Peralta, Wa 0-0; King 0-2; Holmes 0-0; Grove 1-3; Miller, S 0-0; Vesia 0-1; Scott, Tay 1-2; González, V 1-0. |
Batters faced: Cole 23; Peralta, Wa 3; King 8; Holmes 4; Grove 19; Miller, S 4; Vesia 3; Scott, Tay 6; González, V 2. |
Inherited runners-scored: King 2-1. |
Umpires: HP: John Tumpane. 1B: Ryan Blakney. 2B: Marvin Hudson. 3B: Hunter Wendelstedt. |
Weather: 72 degrees, Sunny. |
Wind: 8 mph, Out To RF. |
First pitch: 4:18 PM. |
T: 2:38. |
Att: 52,975. |
Venue: Dodger Stadium. |
June 3, 2023 |
Inning | Scoring Play | Score |
Top 2 | Jake Bauers homers (4) on a fly ball to right field. DJ LeMahieu scores. | 2-0 NYY |
Bottom 2 | David Peralta singles on a pop up to shortstop Anthony Volpe, deflected by left fielder Jake Bauers. Jason Heyward scores. David Peralta to 2nd. | 2-1 NYY |
Top 4 | Jake Bauers homers (5) on a fly ball to right center field. Anthony Rizzo scores. | 4-1 NYY |
Top 6 | Aaron Judge homers (19) on a line drive to left field. | 5-1 NYY |
Bottom 7 | Miguel Vargas triples (3) on a sharp line drive to left fielder Oswaldo Cabrera. Chris Taylor scores. | 5-2 NYY |
Bottom 7 | Miguel Rojas singles on a sharp line drive to center fielder Isiah Kiner-Falefa. Miguel Vargas scores. Trayce Thompson to 2nd. | 5-3 NYY |
Top 9 | Oswaldo Cabrera homers (4) on a fly ball to left center field. | 6-3 NYY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB |
Yankees | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | | 6 | 6 | 0 | 1 |
Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | 3 | 7 | 0 | 8 |
Decisions
Division Scoreboard
TB 5 @ BOS 8 - Final
TB 4 @ BOS 2 - Final
TOR 2 @ NYM 1 - Final
BAL 0 @ SF 3 - End 3
Next Yankees Game: Sun, Jun 04, 07:10 PM EDT @ Dodgers
Last Updated: 06/03/2023 10:57:34 PM EDT submitted by
Yankeebot to
NYYankees [link] [comments]
2023.06.04 03:54 TwinsGameday Twins Lost: Guardians 4 @ Twins 2 - June 3, 2023
Line Score - Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
CLE | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 12 | 0 | 11 |
MIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 6 |
Box Score
MIN | IP | H | R | ER | BB | SO | P-S | ERA |
Gray, So | 6.2 | 10 | 3 | 3 | 0 | 2 | 90-62 | 2.15 |
Moran | 1.0 | 1 | 0 | 0 | 1 | 1 | 19-11 | 3.60 |
López, Jo | 1.0 | 1 | 1 | 1 | 2 | 2 | 31-18 | 4.50 |
Pagán | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4.07 |
Scoring Plays
Highlights
Description | Length | Video |
Bullpen availability for Minnesota, June 3 vs Guardians | 0:07 | Video |
Bullpen availability for Cleveland, June 3 vs Twins | 0:07 | Video |
Fielding alignment for Cleveland, June 3 vs Twins | 0:11 | Video |
Fielding alignment for Minnesota, June 3 vs Guardians | 0:11 | Video |
Starting lineups for Guardians at Twins - June 3, 2023 | 0:09 | Video |
Jorge Polanco: Home Run Statcast Analysis | 0:10 | Video |
Visualizing Jorge Polanco's swing using bat tracking technology | 0:09 | Video |
Breaking down Sonny Gray's pitches | 0:08 | Video |
Will Brennan: Home Run Statcast Analysis | 0:11 | Video |
Sonny Gray's outing against the Guardians | 0:26 | Video |
An animated look at Will Brennan's home run | 0:09 | Video |
Breaking down Logan Allen's pitches | 0:08 | Video |
Logan Allen's outing against the Twins | 0:23 | Video |
Steven Kwan: Home Run Statcast Analysis | 0:10 | Video |
Steven Kwan's home run through bat tracking data | 0:09 | Video |
Jorge Polanco hits a lead-off homer to left-center | 0:24 | Video |
Andrés Giménez scores fielder's choice to tie at 1 | 0:26 | Video |
Royce Lewis turns a sweet double play in the 3rd | 0:20 | Video |
Donovan Solano hits an RBI double to center field | 0:38 | Video |
José Ramírez turns a double play to close the 6th | 0:16 | Video |
Will Brennan homers to right field, scoring two | 0:22 | Video |
Steven Kwan smacks a solo homer in the 9th | 0:23 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
Allen, L.T. (3-2, 2.76 ERA) | Gray, So (4-1, 2.15 ERA) | Clase (18 SV, 3.21 ERA) |
Game ended at 8:54 PM. submitted by
TwinsGameday to
minnesotatwins [link] [comments]
2023.06.04 03:54 CLEBot [Postgame Thread] Guardians @ Twins - June 3, 2023
Postgame Thread 6/3/2023
Final Score: Guardians 4, Twins 2
Line Score - Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
CLE | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 12 | 0 | 11 |
MIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 6 |
Scoring Plays
Highlights
Description | Length | Video |
Bullpen availability for Minnesota, June 3 vs Guardians | 0:07 | Video |
Bullpen availability for Cleveland, June 3 vs Twins | 0:07 | Video |
Fielding alignment for Cleveland, June 3 vs Twins | 0:11 | Video |
Fielding alignment for Minnesota, June 3 vs Guardians | 0:11 | Video |
Starting lineups for Guardians at Twins - June 3, 2023 | 0:09 | Video |
Jorge Polanco: Home Run Statcast Analysis | 0:10 | Video |
Visualizing Jorge Polanco's swing using bat tracking technology | 0:09 | Video |
Breaking down Sonny Gray's pitches | 0:08 | Video |
Will Brennan: Home Run Statcast Analysis | 0:11 | Video |
Sonny Gray's outing against the Guardians | 0:26 | Video |
An animated look at Will Brennan's home run | 0:09 | Video |
Breaking down Logan Allen's pitches | 0:08 | Video |
Logan Allen's outing against the Twins | 0:23 | Video |
Steven Kwan: Home Run Statcast Analysis | 0:10 | Video |
Steven Kwan's home run through bat tracking data | 0:09 | Video |
Jorge Polanco hits a lead-off homer to left-center | 0:24 | Video |
Andrés Giménez scores fielder's choice to tie at 1 | 0:26 | Video |
Royce Lewis turns a sweet double play in the 3rd | 0:20 | Video |
Donovan Solano hits an RBI double to center field | 0:38 | Video |
José Ramírez turns a double play to close the 6th | 0:16 | Video |
Will Brennan homers to right field, scoring two | 0:22 | Video |
Steven Kwan smacks a solo homer in the 9th | 0:23 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
Allen, L.T. (3-2, 2.76 ERA) | Gray, So (4-1, 2.15 ERA) | Clase (18 SV, 3.21 ERA) |
submitted by
CLEBot to
ClevelandGuardians [link] [comments]
2023.06.04 03:50 Blooper_Bot Game Thread: Braves @ D-backs - Sat, Jun 03 @ 10:10 PM EDT
Game Status: In Progress - Score: 2-0 Braves
Top of the 5th, 0 outs, bases empty, 1-1 count with Ryne Nelson pitching and Ronald Acuna Jr. batting. Matt Olson is on deck, and Austin Riley is in the hole.
Links & Info
- Current conditions at Chase Field: 76°F - Roof Closed - Wind 0 mph, None
- TV: Braves: Bally Sports Southeast, D-backs: Bally Sports Arizona Extra (Sp) (es), Bally Sports Arizona
- Radio: Braves: 680 AM/93.7 FM The Fan, D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
1 | Acuña Jr. - RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .325 | .404 | .553 |
2 | Olson - 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .360 | .526 |
3 | Riley, A - 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .261 | .328 | .450 |
4 | Murphy, S - C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .287 | .396 | .551 |
5 | Rosario, E - LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .254 | .282 | .462 |
6 | Albies - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .247 | .295 | .457 |
7 | Ozuna - DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .219 | .302 | .464 |
8 | Arcia, Or - SS | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .307 | .362 | .457 |
9 | Harris II, M - CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .250 | .254 |
| Totals | 14 | 2 | 4 | 2 | 3 | 0 | 9 | | | |
Braves |
BATTING: 2B: Murphy, S (11, Nelson, R); Acuña Jr. (17, Nelson, R). 3B: Rosario, E (2, Nelson, R). TB: Acuña Jr. 2; Murphy, S 2; Ozuna; Rosario, E 3. RBI: Ozuna (23); Riley, A (30). Runners left in scoring position, 2 out: Arcia, Or. SF: Riley, A. GIDP: Harris II, M. Team RISP: 1-for-6. Team LOB: 4. |
FIELDING: DP: (Riley, A-Albies-Olson). |
| D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
1 | Smith, P - RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | .336 | .387 |
2 | Marte, K - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .277 | .338 | .474 |
3 | Carroll - CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .285 | .371 | .508 |
4 | Gurriel Jr. - LF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .308 | .358 | .545 |
5 | Rivera, E - 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .338 | .361 | .463 |
6 | Longoria - DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .213 | .257 | .479 |
7 | Rojas, J - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .231 | .297 | .308 |
8 | Moreno - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .281 | .314 | .370 |
9 | Perdomo - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .377 | .473 |
| Totals | 11 | 0 | 1 | 0 | 3 | 3 | 7 | | | |
D-backs |
BATTING: 2B: Rivera, E (7, Strider). TB: Rivera, E 2. Runners left in scoring position, 2 out: Moreno. Team RISP: 0-for-3. Team LOB: 2. GIDP: Rivera, E. |
FIELDING: DP: (Rojas, J-Perdomo-Rivera, E). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
Strider | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | 55-37 | 2.79 |
Totals | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | | |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
Nelson, R | 4.0 | 4 | 2 | 2 | 3 | 0 | 0 | 75-48 | 5.31 |
Totals | 4.0 | 4 | 2 | 2 | 3 | 0 | 0 | | |
Inning | Scoring Play | Score |
Top 3 | Austin Riley out on a sacrifice fly to center fielder Corbin Carroll. Ronald Acuna Jr. scores. | 1-0 ATL |
Top 4 | Marcell Ozuna singles on a ground ball to left fielder Lourdes Gurriel Jr. Eddie Rosario scores. Ozzie Albies to 2nd. | 2-0 ATL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB |
Braves | 0 | 0 | 1 | 1 | | | | | | | 2 | 4 | 0 | 4 |
D-backs | 0 | 0 | 0 | 0 | | | | | | | 0 | 1 | 0 | 2 |
Division Scoreboard
PHI 4 @ WSH 2 - Final
TOR 2 @ NYM 1 - Final
OAK 1 @ MIA 12 - Final
Last Updated: 06/03/2023 11:24:28 PM EDT submitted by
Blooper_Bot to
Braves [link] [comments]
2023.06.04 03:18 RedSoxGameday Post Game Thread: 6/3 Rays @ Red Sox
Line Score - Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
TB | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 10 | 2 | 11 |
BOS | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 11 |
Scoring Plays
Highlights
Description | Length | Video |
Bullpen availability for Tampa Bay, June 3 vs Red Sox | 0:07 | Video |
Bullpen availability for Boston, June 3 vs Rays | 0:07 | Video |
Fielding alignment for Boston, June 3 vs Rays | 0:11 | Video |
Fielding alignment for Tampa Bay, June 3 vs Red Sox | 0:11 | Video |
Starting lineups for Rays at Red Sox - June 3, 2023 | 0:09 | Video |
Breaking down Tyler Glasnow's pitches | 0:08 | Video |
Tyler Glasnow's outing against the Red Sox | 0:22 | Video |
Yandy Díaz opens scoring with an RBI groundout in 3rd | 0:13 | Video |
Kutter Crawford fans Walls to end top half of 2nd | 0:07 | Video |
Triston Casas laces an RBI triple off the wall | 0:29 | Video |
Jose Siri rips an RBI double to left field in the 6th | 0:18 | Video |
Connor Wong scores game-tying run on misplayed popup | 0:29 | Video |
Tyler Glasnow strikes out six against the Red Sox | 1:29 | Video |
Harold Ramírez lines a go-ahead two-run double | 0:22 | Video |
submitted by
RedSoxGameday to
redsox [link] [comments]
2023.06.04 03:17 PetiteJupiter8 P.U.R.E. I - Book a main event push for PAC (1000 words)
Forbidden Door II
PAC returns at Forbidden Door II, during the IWGP US Championship match between Kenny Omega and Will Ospreay. He costs Ospreay the match, confronting and attacking him afterwards.
The following week, PAC delivers a promo on his return to Dynamite. He says he's back, and he wanted to come back in a way people couldn't ignore. "What better way to make a return than to put the man people were saying was 'The Best Wrestler in the World' only a couple of years ago on the shelf", he says. He goes on to say that he's been away from AEW for far too long over the past few years, and now he's wasting no more time - he's aiming to reach his rightful place: as AEW World Champion.
Later on, Aussie Open are being interviewed backstage. They say they've heard from Will Ospreay, and that he's on the mend but "pretty banged up". They say they have a bone to pick with PAC, and that they'll sort it out in the ring.
At Fyter Fest, PAC takes on one half of Aussie Open: soundly beating a newly returning Mark Davis, who has his tag partner Kyle Fletcher at ringside. The following week, at Fight for the Fallen, PAC fights and submits Kyle Fletcher, with Davis absent from ringside due to injuries picked up in his match the week before. After the match, PAC keeps the Brutalizer locked in... until he hears Will Ospreay's music! Ospreay runs down to the ring, and PAC runs away up the ramp. From the ring, Ospreay challenges PAC to a match at All In, which is later made official.
All In: London
The match between PAC and Will Ospreay is one of the main events of the card. PAC ultimately wins after hitting the Black Arrow.
All Out 2023
